UnitSize | 3 |
---|
Appleby's Cheshire Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Cashel Blue Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | Ireland |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Weight | 250g, 500g, 1kg |
UnitSize | 1 |
Isle of Mull Cheddar Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | Scotland |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Comté Extra Vieux Cheese
Weight | N/A |
---|---|
Country | France |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Weight | 250g, 500g, 1kg |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
UnitSize | 1, 2, 3 |
Pecorino Rosso Cheese
Weight | 250 kg |
---|---|
Weight | 250g, 500g, 1kg |
UnitSize | 1 |
Country | Italy |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Gorwydd Caerphilly Cheese
UnitSize | 1 |
---|---|
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
PASTEURISED / UNPASTEURISED | Unpasteurised |