Taleggio
Weight | N/A |
---|---|
Country | Italy |
Milk | Cow's |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Pasteurised |
UnitSize | 1 |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g |
Shropshire Blue Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Country | England |
Weight | 250g |
PASTEURISED / UNPASTEURISED | Pasteurised |
UnitSize | 1 |
Aged Manchego Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | Spain |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g |
UnitSize | 1 |
Petit Langres Cheese
UnitSize | 1 |
---|---|
Country | France |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Reypenaer VSOP Gouda 24 Months
Weight | N/A |
---|---|
Country | The Netherlands |
Milk | Cow's |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Pasteurised |
UnitSize | 1 |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g |