UnitSize | 4 |
---|
Cornish Kern Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
UnitSize | 1 |
Worcestershire Hop Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Weight | 250g, 500g, 1kg |
UnitSize | 1 |
Old Amsterdam Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | The Netherlands |
PASTEURISED / UNPASTEURISED | Pasteurised |
ORGANIC / NOT ORGANIC | Not Organic |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Old Winchester Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
PASTEURISED / UNPASTEURISED | Pasteurised |
Weight | 250g, 500g, 1kg |