UnitSize | 5 |
---|
Worcestershire Hop Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Weight | 250g, 500g, 1kg |
UnitSize | 1 |
Montgomery's Cheddar Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Vintage Lincolnshire Poacher Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Weight | 250g, 500g, 1kg |