UnitSize | 8 |
---|
Ragstone Cheese
Weight | 0.2 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
UnitSize | 1 |
Alp Blossom Cheese
UnitSize | 1 |
---|---|
Country | Germany |
Weight | 250g |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Double Gloucester Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Weight | 250g |
Cashel Blue Cheese
Weight | 0.25 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | Ireland |
PASTEURISED / UNPASTEURISED | Pasteurised |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Weight | 250g |
UnitSize | 1 |
Brie de Meaux Cheese
Weight | 250 kg |
---|---|
UnitSize | 1 |
Country | France |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g |