Wyfe of Bath
Weight | N/A |
---|---|
Country | England |
Milk | Cow's |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Pasteurised |
UnitSize | 1 |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
Weight | 250g, 500g, 1kg |
Crème Chèvre
Country | Switzerland |
---|---|
Milk | Goat's |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Size | 150g |
UnitSize | 1 |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Appleby's Cheshire Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Petit Munster Cheese
Weight | 0.125 kg |
---|---|
UnitSize | 1 |
Country | France |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Membrillo Quince Paste
Weight | 0.14 kg |
---|---|
UnitSize | 1 |
Crackers Bath Squares
UnitSize | 2 |
---|---|
Brand | The Fine Cheese Co. |
Handmade Milk Chocolate Bar
Size | 80g |
---|---|
UnitSize | 1 |