Tor
Weight | 0.2 kg |
---|---|
ORGANIC / NOT ORGANIC | Not Organic |
Country | England |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
UnitSize | 1 |
Double Gloucester Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
VEGETARIAN / NOT VEGETARIAN | Vegetarian |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Weight | 250g, 500g, 1kg |
Montgomery's Cheddar Cheese
Weight | 0.25 kg |
---|---|
UnitSize | 1 |
Country | England |
ORGANIC / NOT ORGANIC | Not Organic |
PASTEURISED / UNPASTEURISED | Unpasteurised |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
Weight | 250g, 500g, 1kg |
Fourme d’Ambert Cheese
Weight | 250 kg |
---|---|
Country | France |
ORGANIC / NOT ORGANIC | Not Organic |
Weight | 250g, 500g, 1kg |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
PASTEURISED / UNPASTEURISED | Pasteurised |
UnitSize | 1 |
Fleurie Wine
Country | France |
---|---|
Type | Red |
UnitSize | 3 |
Three Choirs Coleridge Hill White Wine
Country | England |
---|---|
Type | White |
UnitSize | 3 |
Three Choirs Reserve Ravens Hill Wine
Country | England |
---|---|
Type | Red |
UnitSize | 3 |
Marius Rouge Wine
Country | France |
---|---|
Type | Red |
UnitSize | 3 |
Baron Bigod Cheese
Weight | N/A |
---|---|
UnitSize | 1 |
Weight | 250g, 500g, 1kg |
VEGETARIAN / NOT VEGETARIAN | Not Vegetarian |
PASTEURISED / UNPASTEURISED | Unpasteurised |
Pacifico Sur Sauvignon Blanc Wine - 75cl
UnitSize | 2 |
---|---|
Type | White |
Country | Chile |